適用于吊秤等計量設備中。
Technical Parameter
Technical Parameter | |
Rated Load | 3~50t |
Rated Output | 2.0000±0.002mV/V |
Total Error | ±0.02%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5V~12V(AC or DC) |
Maximum Excitation Voltage | 15V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 380±10Ω |
Output Impedance | 350±5Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30~+70)℃ |
Compensated Temperature Range | (-20~+60)℃ |
Temperature Effect On Load | ±0.02%F.S/10℃ |
Temperature Effect On Zero | ±0.02%F.S/10℃ |
Construction | Alloy Steel |
Protection Class | IP67 |
Citation | GB/T7551-2008/OIML R60 |
Mode of Connection | Input+:Red |
Input-:Black | |
Output+:Green | |
Output-:White |